Train Timetable - London - North West -
GlasgowBelow is a timetable for the
Virgin traintimes from London to Penrith and Glasgow. Though there are many more
times and stops we have only selected a few to represent various times throughout
the day. Please check with National Rail Enquiries on 08457 48 49 50
(24 hrs). To buy tickets online please visit www.virgin.com/trainsFor
train times and destinations from other cities please consult National Rail Enquiries
on 08457 484950
| MONDAY
to FRIDAYS | | London
- North West - Glasgow | | London
Euston | 0625 | 0825 | 1230 | 1430 | 1630 |
| Preston | 0933 | 1113 | 1505 | 1707 | 1918 |
| Oxenholme | 1008 | 1147 | 1538 | 1741 | 1954 |
| Penrith | 1035 | 1214 | 1606 | 1808 | 2021 |
| Glasgow | 1220 | 1407 | 1757 | 1954 | 2217 |
| Glasgow
- North West - London | | Glasgow | 0610 | 0720 | 0936 | 1340 | 1536 |
| Penrith | 0758 | 0856 | 1117 | 1514 | 1714 |
| Oxenholme | 0824 | 0940 | 1143 | 1540 | 1741 |
| Preston | 0920 | 1020 | 1220 | 1619 | 1820 |
| London
Euston | 1221 | 1303 | 1503 | 1855 | 2119 |
| | | | | | |
| SATURDAYS |
| London
- North West - Glasgow | | London
Euston | 0610 | 0810 | 1210 | 1505 | 1605 |
| Preston | 0930 | 1115 | 1505 | 1833 | 1919 |
| Oxenholme | 1007 | 1146 | 1539 | 1909 | 1954 |
| Penrith | 1036 | 1215 | 1606 | 1936 | 2022 |
| Glasgow | 1217 | 1407 | 1750 | 2138 | 2206 |
| Glasgow
- North West - London | | Glasgow | 0615 | 0936 | 1340 | 1535 | |
| Penrith | 0759 | 1117 | 1515 | 1716 | |
| Oxenholme | 0825 | 1143 | 1540 | 1742 | |
| Preston | 0920 | 1220 | 1615 | 1820 | |
| London
Euston | 1243 | 1519 | 1945 | 2152 | |
| | | | | | |
| SUNDAYS |
| London
- North West - Glasgow | | London
Euston | 0905 | 1105 | 1530 | 1730 | 1930 |
| Preston | 1245 | 1432 | 1848 | 2049 | 2258 |
| Oxenholme | 1404 | 1527 | 1921 | 2124 | 2333 |
| Penrith | 1425 | 1554 | 1948 | 2151 | 2359 |
| Glasgow | 1546 | 1737 | 2153 | 2350 | - |
| Glasgow
- North West - London | | Glasgow | 0949 | 1155 | 1250 | 1432 | 1613 |
| Penrith | 1129 | - | 1434 | 1613 | 1753 |
| Oxenholme | 1155 | 1351 | 1500 | 1639 | 1819 |
| Preston | 1252 | 1451 | 1557 | 1715 | 1858 |
| London
Euston | 1625 | 1809 | 1918 | 2042 | 2232 |
| | | | | | |
|
|