Do Keswick Online Tourism Guide
HomepageCommunityAccommodationActivitiesWalkersViewsInformationBusinesses




Back to Services

Search Dokeswick



Send this page
to a friend

Keswick Launch Company

Keswick Launch on DerwentwaterKeswick Launch runs the Derwentwater lake cruises which depart from the boat landings near Theatre by the Lake (about 10 minutes walk from the town centre). They run alternate ways around the lake every half hour, stopping at various jetties around the lake edge.

You can travel part distance (ideal for walkers) or take the full cruise which takes approximately 50 minutes. Below is a timetable for the Summer months. Please visit their website for more details and a map showing the lake shore jetties.

March 18th to November 30th

Clockwise round the Lake

Keswick Ashness
Gate
Lodore High
B'how
Low
B'how
Hawse
End
Nichol
End
Keswick
10.00  10.10 10.20 10.30 10.35 10.40 10.45 10.50
11.00  11.10 11.20 11.30 11.35 11.40 11.45 11.50
12.00  12.10 12.20 12.30 12.35 12.40 12.45 12.50
1.00  1.10 1.20 1.30 1.35 1.40 1.45 1.50
2.00  2.10 2.20 2.30 2.35 2.40 2.45 2.50
3.00  3.10 3.20 3.30 3.35 3.40 3.45 3.50
3.00  3.10 3.20 3.30 3.35 3.40 3.45 3.50
4.00B 4.10 4.20 4.30 4.35 4.40 4.45 4.50
5.00A 5.10 5.20 5.30 5.35 5.40 5.45 5.50
6.00D 6.10 6.20 6.30 6.35 6.40 6.45 6.50
7.00D 7.10 7.20 7.30 7.35 7.40 7.45 7.50
8.00C 8.10 8.20 8.30 8.35 8.40 8.45 8.50


Anti-clockwise round the Lake

Keswick Nichol
End
Hawse
End
Low
B'how
High
B'how
Lodore Ashness
Gate
Keswick
09.45    09.55 "Walkers' Special"      
10.30  10.35 10.40 10.45 10.50 11.00 11.10 11.20
11.30  11.35 11.40 11.45 11.50 12.00 12.10 12.20
12.30  12.35 12.40 12.45 12.50 1.00 1.10 1.20
1.30  1.35 1.40 1.45 1.50 2.00 2.10 2.20
2.30  2.35 2.40 2.45 2.50 3.00 3.10 3.20
3.30 3.35 3.40 3.45 3.50 4.00 4.10 4.20
4.30B 4.35 4.40 4.45 4.50 5.00 5.10 5.20
5.30A 5.35 5.40 5.45 5.50 6.00 6.10 6.20
7.30C 7.35 7.40 7.45 7.50 8.00 8.10 8.20
Additional Services every 15 minutes from July 15th to August 31st subject to demand

A Easter to 30th September
B Easter to 31st October
C 25th May to 10th August
D 25th May to 15th September

Open all year
18th March to Maundy Thursday 9 a.m. to 4.30 p.m.
Good Friday to 24th May 9 a.m. to 6.00 p.m.
25th May to 10th August 9 a.m. to 9.00 p.m.
11th August to 15th September 9 a.m. to 8.00 p.m.
16th to 30th September 9 a.m. to 8.00 p.m.
1st to 15th October 9 a.m. to 5.30 p.m.
16th October to 30th November 9 a.m. to 4.30 p.m.

For more details including a cruise map please visit the website. Timetable reproduced by kind permission of D.Hodgson

AboutContactGuestbookKeswick on Derwentwater Guide